Sandvik1 & Oerlikon Balzers6 coating partnerships · Direct factory · Ships in 1–15 days
Cost-effective equivalent solutions for solid carbide drills vs. Sandvik1 Guhring2 Walter3 Sumitomo4
Available in standard and custom geometries
Need Coolant Internal Drillss? See Solid Carbide Coolant-Thru Drills (from 3xD to 25xD).
The table switches with the selected ratio above. Full size lists for 3D-8D can be provided on request.
Custom decimal or fractional diameters are available. MOQ is 1 piece.
| CUTTER DIAMETER (D1) h7 | LENGTH OF CUT (L2) | SHANK DIAMETER (D2) h6 | OVERALL LENGTH (L1) | PRICE | QTY | |
|---|---|---|---|---|---|---|
| mm | Inch | mm | mm | mm | USD | MOQ 1 |
Select row(s) to add them to your quote list. We provide quotation + PI within 8 hours.
Need a custom size? Add it to selected items.
Qty defaults to 1. You can use +/- or type a number directly.
KYTOOLS recommended cutting data (summary). Values are reference ranges and should be fine-tuned by machine rigidity, coolant setup, and workpiece condition.
| Dia (mm) | P (Steel) | M (Stainless) | K (Cast Iron) | N (Non-Ferrous) | ||||
|---|---|---|---|---|---|---|---|---|
| Vc (m/min) ext/int | f (mm/r) ext/int | Vc (m/min) ext/int | f (mm/r) ext/int | Vc (m/min) ext/int | f (mm/r) ext/int | Vc (m/min) ext/int | f (mm/r) ext/int | |
| 3 | 50-70 / 60-80 | 0.08-0.12 / 0.08-0.12 | 15-30 / 20-40 | 0.05-0.10 / 0.05-0.10 | 60-90 / 70-100 | 0.10-0.15 / 0.10-0.15 | 100-120 / 150-180 | 0.08-0.10 / 0.08-0.10 |
| 4 | 50-70 / 60-80 | 0.10-0.15 / 0.10-0.15 | 15-30 / 20-40 | 0.05-0.10 / 0.05-0.10 | 60-90 / 70-100 | 0.10-0.15 / 0.10-0.15 | 100-120 / 150-180 | 0.10-0.15 / 0.10-0.15 |
| 5 | 50-70 / 60-80 | 0.10-0.15 / 0.10-0.15 | 20-30 / 25-35 | 0.05-0.10 / 0.05-0.10 | 60-90 / 70-100 | 0.15-0.20 / 0.15-0.20 | 100-120 / 150-180 | 0.10-0.15 / 0.10-0.15 |
| 6 | 50-70 / 60-80 | 0.15-0.20 / 0.15-0.20 | 20-30 / 30-40 | 0.05-0.10 / 0.05-0.10 | 60-90 / 70-100 | 0.15-0.20 / 0.15-0.20 | 100-120 / 150-180 | 0.10-0.15 / 0.10-0.15 |
| 8 | 60-80 / 70-90 | 0.20-0.30 / 0.20-0.30 | 25-40 / 30-45 | 0.08-0.15 / 0.08-0.15 | 70-100 / 80-110 | 0.20-0.30 / 0.20-0.30 | 110-130 / 180-220 | 0.15-0.20 / 0.15-0.20 |
| 10 | 60-80 / 70-90 | 0.20-0.30 / 0.20-0.30 | 30-40 / 30-45 | 0.08-0.15 / 0.08-0.15 | 70-100 / 80-110 | 0.20-0.30 / 0.20-0.30 | 110-130 / 180-220 | 0.15-0.20 / 0.15-0.20 |
| 12 | 60-80 / 70-90 | 0.20-0.30 / 0.20-0.30 | 30-50 / 30-50 | 0.08-0.15 / 0.08-0.15 | 70-100 / 80-110 | 0.20-0.30 / 0.20-0.30 | 110-130 / 180-220 | 0.20-0.30 / 0.20-0.30 |
| 16 | 70-90 / 80-100 | 0.25-0.30 / 0.25-0.30 | 30-50 / 30-50 | 0.10-0.20 / 0.10-0.20 | 80-110 / 90-120 | 0.25-0.35 / 0.25-0.35 | 120-150 / 220-250 | 0.25-0.30 / 0.25-0.30 |
| 20 | 70-90 / 80-100 | 0.25-0.35 / 0.25-0.35 | 30-50 / 30-50 | 0.10-0.20 / 0.10-0.20 | 80-110 / 90-120 | 0.30-0.35 / 0.30-0.35 | 120-150 / 220-250 | 0.25-0.35 / 0.25-0.35 |
Source: KYTOOLS Standard Recommend Drill Cutting Data (EN). Units: Vc = cutting speed (m/min), f = feed per revolution (mm/r). ext = external cooling, int = internal cooling. Final parameters should be validated by machine/toolholder rigidity and coolant delivery.
ISO shaft tolerance reference for h6 and h7 ranges. Toggle units for quick conversion.
| Ø-range mm | Tolerance range mm |
|---|
| Ø-range mm | Tolerance range mm |
|---|
Reference: ISO 286-1 shaft tolerances (h6/h7).
Solid carbide performance optimized for precision, stability, and long production cycles.
Designed for repeatable quality across standard and custom drilling tasks
Coverage for short, medium, and longer drilling cycles with balanced rigidity and chip control.
Tight process control supports stable dimensional accuracy and reduces secondary finishing workload.
Micro-grain carbide matrix delivers wear resistance while preserving edge reliability under load.
Standard and premium coating routes are selected based on material group, cycle time, and tool life targets.
Standard point angles plus custom point and web designs for specific workpiece and machine conditions.
Comprehensive diameter coverage from micro drilling to larger hole-making applications.
| KY TOOLS | Intl. Brands Sandvik · Gühring · Walter |
Standard Carbide Suppliers | |
|---|---|---|---|
| MOQ | 1 piece minimum order | 1–10 pcs (distributor) | Usually higher minimum order |
| Overall Length | Up to 400mm (custom) | Up to catalog depth | <200mm typical |
| Tool Life | 20–30% longer in comparable conditions | Benchmark performance | Standard baseline |
| Hole Accuracy | -0.010mm to -0.000mm | ±0.005–0.010mm | ±0.02–0.05mm typical |
| Runout Control | < 0.003mm (Walter 5-axis CNC) | < 0.002mm | General industrial level |
| Carbide Grade | Ultra-fine grain WC · JinLu | Proprietary top-grade rod | Standard carbide grade |
| Coating Options | TiSiN / Balinit Pertura premium | Zertivo™ / FIREX / Tiger·tec | Basic TiAlN / AlCrN |
| Custom Manufacturing | Full customization support | Catalog; limited specials | Limited customization |
| Lead Time | 1–15 days direct | 4–8 wks (distributor) | 2–4 weeks typical |
Get a custom quote tailored to your material and process
All third-party brand names are used for identification and comparative reference only. KY TOOLS is an independent manufacturer and is not affiliated with, endorsed by, or sponsored by the trademark owners referenced above.